Zoom to see full table.
PINK HOUSE | |||||
7273 CAPTAIN KID REEF | |||||
PERIDO KEY COVE, FL 32507 | |||||
3:00 PM JULY 16 TO JULY 23 | |||||
WEIGHTED | |||||
RENT | 1,900.00 | VALUE | |||
TAX | 233.35 | ||||
CLEANING | 165.00 | 10 | 50 | ||
TOTAL | 2,298.35 | 9 | 20 | ||
DIVIDED BY 17-PAR | 135.20 | 8 | 10 | ||
7 | 0 | ||||
10-DAN &JULIE | 370.39 | 6 | -10 | ||
5 | -20 | ||||
8-JEB & KATHY | 290.39 | 4 | -30 | ||
7- DANNY | 135.20 | 3 | -40 | ||
5- KELLY & CLAIRE | 230.39 | ||||
655.99 | |||||
8- BOB & CAROL | 290.39 | ||||
5- ERIC, DAVID, & ANDREW | 345.59 | ||||
635.99 | |||||
8- TED | 145.20 | ||||
8- JAMI & GRANT | 290.39 | ||||
4- FIONA | 105.20 | ||||
3- MICHAEL | 95.20 | ||||
490.79 | |||||
2,298.35 | |||||
I didn’t post the table to this blog. I only send attachments. Besides at 10:47 AM I was cutting our grass.
The title of this entry sounds like a John Grisham novel, appropriately set in the south.