Ted told me that his zipper repair post was one of the top search results on Mac5 lately. I went and checked and for the month of October:
613 different keyphrases | Search | Percent |
---|---|---|
edxo-14 | 39 | 4.4 % |
zipper repair kit walmart | 28 | 3.2 % |
mouse trap racer | 23 | 2.6 % |
model edxo-14 | 13 | 1.4 % |
mouse trap racers | 12 | 1.3 % |
all barbies | 8 | 0.9 % |
rat trap racer | 8 | 0.9 % |
barbie over the years | 6 | 0.6 % |
versapak tools | 6 | 0.6 % |
wikipedia template convert | 6 | 0.6 % |
Other phrases | 725 | 82.9 % |
No surprise to find some of Ted’s flashlight models, but I was surprised to see that Danny’s Rat Trap Racer is being found. It turns out the photo of his racer is #3 on a google image search!
Barbie is still popular, although not what she once was.